Colleges teaching International and Comparative Education - CIP Code 13.07

CollegeLocationOwnershipAverage Admitted SAT ScoreAdmission RateStudents admitted out of 100 ApplicantsTuition In StateTuition Out of StateTotal CostReligious Affiliation
San Jose State University San Jose, CA Public 1055 0.5522 55 7,378 18,538 13,183 Not available
American University Washington, DC Private nonprofit 1252 0.3502 35 43,103 43,103 36,480 Not available
George Washington University Washington, DC Private nonprofit 1294 0.4646 46 50,435 50,435 33,637 Not available
Florida International University Miami, FL Public 1090 0.504 50 6,556 18,954 12,427 Not available
Georgia State University Atlanta, GA Public 1056 0.5665 57 8,974 23,542 14,290 Not available
Loyola University Chicago Chicago, IL Private nonprofit 1195 0.7126 71 40,426 40,426 31,149 Not available
Anderson University Anderson, IN Private nonprofit 1050 0.5962 60 27,680 27,680 23,345 Not available
Indiana University-Bloomington Bloomington, IN Public 1199 0.7799 78 10,388 33,741 15,349 Not available
Coe College Cedar Rapids, IA Private nonprofit 1126 0.6335 63 39,080 39,080 20,496 Not available
University of Kentucky Lexington, KY Public 1143 0.8911 89 10,936 24,268 16,298 Not available
American International College Springfield, MA Private nonprofit 887 0.6316 63 31,870 31,870 20,943 Not available
Boston College Chestnut Hill, MA Private nonprofit 1380 0.2851 29 49,324 49,324 33,661 Not available
Boston University Boston, MA Private nonprofit 1303 0.3262 33 48,436 48,436 34,910 Not available
Endicott College Beverly, MA Private nonprofit Not available 0.7278 73 30,492 30,492 32,937 Not available
Harvard University Cambridge, MA Private nonprofit 1497 0.0558 6 45,278 45,278 17,882 Not available
Bethel University Saint Paul, MN Private nonprofit 1127 0.9491 95 34,140 34,140 26,602 Not available
Avila University Kansas City, MO Private nonprofit 986 0.5089 51 26,450 26,450 19,608 Not available
Missouri State University-Springfield Springfield, MO Public 1090 0.8585 86 7,060 13,930 15,314 Not available
Niagara University Niagara University, NY Private nonprofit 1037 0.8474 85 29,900 29,900 19,589 Not available
New York University New York, NY Private nonprofit 1360 0.3207 32 47,750 47,750 36,419 Not available
SUNY at Albany Albany, NY Public 1091 0.5644 56 8,996 22,116 16,126 Not available
Teachers College at Columbia University New York, NY Private nonprofit Not available Not available 0 0 0 0 Not available
Duke University Durham, NC Private nonprofit 1450 0.1142 11 49,241 49,241 34,137 Not available
East Carolina University Greenville, NC Public 1053 0.6904 69 6,580 22,154 15,450 Not available
Kent State University at Kent Kent, OH Public 1067 0.8476 85 10,012 18,212 18,978 Not available
Lehigh University Bethlehem, PA Private nonprofit 1338 0.3041 30 46,230 46,230 33,300 Not available
Pennsylvania State University-Main Campus University Park, PA Public 1202 0.5132 51 17,514 31,346 29,226 Not available
Vanderbilt University Nashville, TN Private nonprofit 1498 0.1168 12 44,712 44,712 18,144 Not available
Sam Houston State University Huntsville, TX Public 997 0.7271 73 7,618 16,978 12,887 Not available
SIT Graduate Institute Brattleboro, VT Private nonprofit Not available Not available 0 0 0 0 Not available

College Admission Scores
Copyright © 2018 collegeadmissionscores.com