Colleges with Admitted SAT scores 1180 - 1200

CollegeLocationOwnershipAverage Admitted SAT ScoreAdmission RateStudents admitted out of 100 ApplicantsTuition In StateTuition Out of StateTotal CostReligious Affiliation
The University of Alabama Tuscaloosa, AL Public 1181 0.5359 54 10,170 25,950 20,575 Not available
Mills College Oakland, CA Private nonprofit 1183 0.7156 72 44,258 44,258 25,097 Not available
University of Delaware Newark, DE Public 1198 0.6659 67 12,520 31,420 15,992 Not available
Florida Institute of Technology Melbourne, FL Private nonprofit 1194 0.5736 57 39,290 39,290 28,474 Not available
Covenant College Lookout Mountain, GA Private nonprofit 1189 0.9398 94 31,320 31,320 23,742 The Presbyterian Church in America
Loyola University Chicago Chicago, IL Private nonprofit 1195 0.7126 71 40,426 40,426 31,149 Roman Catholic
Indiana University-Bloomington Bloomington, IN Public 1199 0.7799 78 10,388 33,741 15,349 Not available
Taylor University Upland, IN Private nonprofit 1191 0.8508 85 30,270 30,270 25,709 Interdenominational
University of Massachusetts-Lowell Lowell, MA Public 1197 0.5679 57 13,427 29,125 18,005 Not available
Drury University Springfield, MO Private nonprofit 1185 0.842 84 24,905 24,905 21,466 Not available
St Louis College of Pharmacy Saint Louis, MO Private nonprofit 1198 Not available 0 27,847 27,847 0 Not available
Creighton University Omaha, NE Private nonprofit 1196 0.7048 70 36,422 36,422 28,565 Roman Catholic
New Mexico Institute of Mining and Technology Socorro, NM Public 1191 0.2445 24 6,613 19,137 11,785 Not available
Clarkson University Potsdam, NY Private nonprofit 1198 0.6806 68 44,630 44,630 29,243 Not available
Syracuse University Syracuse, NY Private nonprofit 1195 0.4833 48 43,318 43,318 30,135 Not available
University of Dayton Dayton, OH Private nonprofit 1187 0.5752 58 39,090 39,090 27,884 Roman Catholic
University of Portland Portland, OR Private nonprofit 1195 0.6196 62 42,288 42,288 32,217 Roman Catholic
Seattle University Seattle, WA Private nonprofit 1192 0.7302 73 39,690 39,690 34,164 Roman Catholic
The King's College New York, NY Private nonprofit 1181 0.3958 40 33,270 33,270 28,378 Interdenominational

College Admission Scores
Copyright © 2018 collegeadmissionscores.com